Chart Author |
Total Notes | 233 |
Taps | 211 |
Jumps | 22 |
Holds | 81 |
Mines | 0 |
Hands | 1 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X0b87ae1c1694ef098dbbe7a3084a4f345e17f0f4 |
Chart Author |
Total Notes | 626 |
Taps | 447 |
Jumps | 149 |
Holds | 88 |
Mines | 10 |
Hands | 41 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X9b906ce5731cc1da7eb7cf44861e5ef962819652 |
Chart Author |
Total Notes | 833 |
Taps | 474 |
Jumps | 237 |
Holds | 143 |
Mines | 16 |
Hands | 113 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xb35817eeffdb4ce0c3880d4364945356ddbd9f46 |