Chart Author |
Total Notes | 368 |
Taps | 334 |
Jumps | 32 |
Holds | 0 |
Mines | 0 |
Hands | 2 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X56bc93076efd2dd677848c470f4d3070ea67f2b9 |
Chart Author |
Total Notes | 774 |
Taps | 592 |
Jumps | 156 |
Holds | 0 |
Mines | 0 |
Hands | 23 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X4fbbfb5ed85a96c2a9d81f6b940f549b9c4d8397 |
Chart Author |
Total Notes | 939 |
Taps | 619 |
Jumps | 262 |
Holds | 0 |
Mines | 0 |
Hands | 52 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X1da415a2862e98f82578daef4d1c8b66d16efdb7 |
Chart Author |
Total Notes | 213 |
Taps | 207 |
Jumps | 6 |
Holds | 0 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X7187c5aada9b9d1e5c40a3b1806533844f33fc12 |