Chart Author |
Total Notes | 130 |
Taps | 126 |
Jumps | 4 |
Holds | 0 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X0153c6208ffefa7180230e32c5f84bcec66ae602 |
Chart Author |
Total Notes | 188 |
Taps | 165 |
Jumps | 23 |
Holds | 18 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X5fbdb198983c6cb070e4b69026be5940135bcfd8 |
Chart Author |
Total Notes | 293 |
Taps | 254 |
Jumps | 39 |
Holds | 9 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xa02dcc377405cc277cca95c844c7469d57f7c04c |
Chart Author |
Total Notes | 358 |
Taps | 319 |
Jumps | 39 |
Holds | 21 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X6c4d09827fdcd557d4517fb96688372e3f649e0e |
Chart Author |
Total Notes | 501 |
Taps | 433 |
Jumps | 68 |
Holds | 8 |
Mines | 16 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xa5410bc42cb720792b0d2268a5508b46c3510a1b |