Chart Author |
Total Notes | 512 |
Taps | 485 |
Jumps | 27 |
Holds | 1 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X4b44967730c6f6a4f438f659c3a13c91863b7f0e |
Chart Author |
Total Notes | 899 |
Taps | 671 |
Jumps | 211 |
Holds | 2 |
Mines | 0 |
Hands | 17 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xdf461bffb9ad111deef7c3cc8f640e2fe9fcd434 |
Chart Author |
Total Notes | 1284 |
Taps | 829 |
Jumps | 379 |
Holds | 2 |
Mines | 0 |
Hands | 76 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X735af1301922cb826aa7c7db2a38c16d4e073e31 |
Chart Author |
Total Notes | 1501 |
Taps | 868 |
Jumps | 484 |
Holds | 1 |
Mines | 0 |
Hands | 149 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X2502263b860a6342e9019f0e8a91786577944ea3 |
Chart Author |
Total Notes | 2021 |
Taps | 1243 |
Jumps | 629 |
Holds | 2 |
Mines | 0 |
Hands | 150 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X7aa374437e5998182b194160a0ecf4b0f960285d |