Chart Author |
Total Notes | 405 |
Taps | 347 |
Jumps | 58 |
Holds | 7 |
Mines | 0 |
Hands | 1 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xfbd76492cebc82868e74317a285667cb1672f31e |
Chart Author |
Total Notes | 780 |
Taps | 466 |
Jumps | 278 |
Holds | 7 |
Mines | 0 |
Hands | 35 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X662f0a59dfcd6f01bb0dc6a9425b1fce1ea6808f |
Chart Author |
Total Notes | 1057 |
Taps | 596 |
Jumps | 310 |
Holds | 26 |
Mines | 0 |
Hands | 137 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X8193f4737aec5d7d91e345b6129f4370b70912c9 |
Chart Author |
Total Notes | 1237 |
Taps | 606 |
Jumps | 362 |
Holds | 7 |
Mines | 0 |
Hands | 235 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xccd81488473e319323ce66db9eb2002196807b75 |