Chart Author |
Total Notes | 109 |
Taps | 106 |
Jumps | 3 |
Holds | 7 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X206f9bd173cfd2d5c170bf14adffc72df9cb23e8 |
Chart Author |
Total Notes | 211 |
Taps | 190 |
Jumps | 21 |
Holds | 32 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X00f8a78741f25ea6958c72d7249765f75742258d |
Chart Author |
Total Notes | 309 |
Taps | 260 |
Jumps | 49 |
Holds | 33 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X802df70e6dd663a9ce9a3aafbed828cb279768af |
Chart Author |
Total Notes | 437 |
Taps | 303 |
Jumps | 134 |
Holds | 37 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xce90f68a5fd1c3e516110cf4e1a1bfd15552da91 |
Chart Author |
Total Notes | 553 |
Taps | 378 |
Jumps | 153 |
Holds | 52 |
Mines | 0 |
Hands | 38 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xa7900e08190d2bd46329078ec81bdb250b521807 |