Chart Author |
Total Notes | 217 |
Taps | 217 |
Jumps | 0 |
Holds | 65 |
Mines | 8 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X483a0a8162bb95f2db822fa737a0e2211d6d7066 |
Chart Author |
Total Notes | 425 |
Taps | 424 |
Jumps | 1 |
Holds | 24 |
Mines | 6 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X58642bf01bb5437f64d206387f88a3d086b3825c |
Chart Author |
Total Notes | 522 |
Taps | 512 |
Jumps | 10 |
Holds | 43 |
Mines | 19 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X6131b54591ca2b822979edefc4df363397830712 |
Chart Author |
Total Notes | 797 |
Taps | 651 |
Jumps | 138 |
Holds | 16 |
Mines | 74 |
Hands | 11 |
Rolls | 0 |
Lifts | 4 |
Fakes | 0 |
Chart Key | Xfcdcea63f9e65c09a6a2f60d9895aaee703195f3 |
Chart Author |
Total Notes | 1075 |
Taps | 656 |
Jumps | 315 |
Holds | 7 |
Mines | 265 |
Hands | 102 |
Rolls | 35 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X94e544051fcef3f32a16bf17505a1932bfaf5a5d |