Chart Author |
Total Notes | 85 |
Taps | 77 |
Jumps | 8 |
Holds | 2 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X214021114e6eeab07bb28b8ae5c3ab24816948a9 |
Chart Author |
Total Notes | 232 |
Taps | 215 |
Jumps | 17 |
Holds | 11 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X1e64bab08a27e4dedb26f876eb4dd79769b4bd40 |
Chart Author |
Total Notes | 343 |
Taps | 316 |
Jumps | 27 |
Holds | 24 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X5821f03978ce3b095f8c4349da6198cfcb96d8f8 |
Chart Author |
Total Notes | 522 |
Taps | 442 |
Jumps | 80 |
Holds | 49 |
Mines | 6 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X6fcb6c98289c16be71fb5fab9ac3e37e94617b57 |