Chart Author |
Total Notes | 195 |
Taps | 168 |
Jumps | 27 |
Holds | 24 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X26636f1b790fd41cdd0eb55822a83193f1423782 |
Chart Author |
Total Notes | 381 |
Taps | 271 |
Jumps | 110 |
Holds | 36 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X81c8272d8e5f98b40a928e1b3e181299f3817016 |
Chart Author |
Total Notes | 551 |
Taps | 399 |
Jumps | 152 |
Holds | 38 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xb62bc9eb7d4814369cec9cb5743a4fb3ddc4f7a5 |
Chart Author |
Total Notes | 708 |
Taps | 517 |
Jumps | 191 |
Holds | 37 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X2c7be55d9e3cf4ec107ab37f165169075ef2ee39 |
Chart Author |
Total Notes | 1013 |
Taps | 632 |
Jumps | 272 |
Holds | 50 |
Mines | 0 |
Hands | 125 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X9359e6a946d4ee56e002e68732b81af15df69b15 |
Chart Author |
Total Notes | 1300 |
Taps | 788 |
Jumps | 374 |
Holds | 55 |
Mines | 0 |
Hands | 161 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X095f971c6797b5e29a9585f5a1c00adc6a074936 |