Chart Author |
Total Notes | 172 |
Taps | 169 |
Jumps | 3 |
Holds | 18 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X15f30ffea1176e786a4d5d4900632ef6a9ffddae |
Chart Author |
Total Notes | 359 |
Taps | 242 |
Jumps | 117 |
Holds | 52 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X2a097564ea37563f83b40524f579ce810a5c5ecf |
Chart Author |
Total Notes | 563 |
Taps | 411 |
Jumps | 152 |
Holds | 50 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X58738d732d2a846bedd9aac6cd81e26856b46944 |
Chart Author |
Total Notes | 729 |
Taps | 450 |
Jumps | 205 |
Holds | 105 |
Mines | 0 |
Hands | 92 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xb4fe86cc741ed5eb05f8652d1115d047e6f5c0b7 |