Chart Author |
Total Notes | 257 |
Taps | 229 |
Jumps | 28 |
Holds | 25 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xbeb181413ba0e467a6b85adae8ce602779c84b35 |
Chart Author | Copied from |
Total Notes | 318 |
Taps | 277 |
Jumps | 41 |
Holds | 41 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xc0bb64d966bfb247aa4a3e98d282cd9c603d563d |
Chart Author |
Total Notes | 418 |
Taps | 307 |
Jumps | 110 |
Holds | 71 |
Mines | 0 |
Hands | 33 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X493de60341fdf150fd76de9aa37a5015e2c7ba2e |
Chart Author |
Total Notes | 645 |
Taps | 413 |
Jumps | 187 |
Holds | 80 |
Mines | 0 |
Hands | 134 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xf0945e50207ed54f62edde69adaf0555165ad753 |