Chart Author |
Total Notes | 372 |
Taps | 320 |
Jumps | 52 |
Holds | 39 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X5275fdf548d68f4cda71601fe27b79e28e83be78 |
Chart Author | Copied from |
Total Notes | 547 |
Taps | 384 |
Jumps | 163 |
Holds | 97 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X53408c5d12e78b27e95b7ec104237acc1b9f2305 |
Chart Author |
Total Notes | 836 |
Taps | 526 |
Jumps | 310 |
Holds | 85 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X0a9d4d19113453b14351095d995eafffa3cce7d4 |
Chart Author |
Total Notes | 1051 |
Taps | 530 |
Jumps | 329 |
Holds | 117 |
Mines | 47 |
Hands | 241 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X3aa0e89a59580fbb12f40786fef48a6f1a06f312 |