Chart Author |
Total Notes | 1504 |
Taps | 1038 |
Jumps | 379 |
Holds | 107 |
Mines | 0 |
Hands | 115 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xa1bb9d825a07fe478264038a8c01245ebff7f6b6 |
Chart Author |
Total Notes | 1638 |
Taps | 1085 |
Jumps | 495 |
Holds | 16 |
Mines | 0 |
Hands | 60 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xc2e86a8ddc83fb7ebbcb160664845071c81a03b5 |
Chart Author |
Total Notes | 1646 |
Taps | 1057 |
Jumps | 399 |
Holds | 42 |
Mines | 0 |
Hands | 221 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X5d1f60b785bb6a77a6c2745975e252b3892444f8 |
Chart Author |
Total Notes | 1412 |
Taps | 1047 |
Jumps | 337 |
Holds | 1 |
Mines | 0 |
Hands | 28 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X4182305e0bc4014e4b05b3fe5ad66fe8cded853c |