Chart Author |
Total Notes | 41 |
Taps | 40 |
Jumps | 1 |
Holds | 4 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xae03cffdd3a2814426e3a18453f0549bff6fa9bc |
Chart Author |
Total Notes | 176 |
Taps | 166 |
Jumps | 10 |
Holds | 13 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X491160cc741f0502170b284e5ff6a3abaebb9387 |
Chart Author |
Total Notes | 268 |
Taps | 266 |
Jumps | 2 |
Holds | 11 |
Mines | 1 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xd3763e7f5c7a9e8157a6126961ba1ec849aaf4fd |
Chart Author |
Total Notes | 415 |
Taps | 408 |
Jumps | 7 |
Holds | 6 |
Mines | 14 |
Hands | 0 |
Rolls | 6 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X1d16e3fc6a36489038316b3bd5d23105538bfed1 |
Chart Author |
Total Notes | 649 |
Taps | 632 |
Jumps | 17 |
Holds | 47 |
Mines | 77 |
Hands | 7 |
Rolls | 7 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xb79d116e4eb4cd2aa46d1c052dd676268d46b4f9 |