Chart Author |
Total Notes | 140 |
Taps | 137 |
Jumps | 3 |
Holds | 0 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X06a99c29f8802615c7dc28ed605946ef8f7cc0e5 |
Chart Author |
Total Notes | 214 |
Taps | 204 |
Jumps | 10 |
Holds | 35 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X301fb88dfc9c9bcea63046cd940fcbc669b29b6b |
Chart Author |
Total Notes | 295 |
Taps | 272 |
Jumps | 23 |
Holds | 73 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X4766dafb97618adba57aa3a6317fd85fa00d43f7 |
Chart Author |
Total Notes | 460 |
Taps | 422 |
Jumps | 38 |
Holds | 61 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X3b8794642e852236ff6e04e8b1284e433e7c4b90 |