Chart Author |
Total Notes | 62 |
Taps | 61 |
Jumps | 1 |
Holds | 0 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X31141bbe50cc06a2e7a4a7ab8151448c707afad0 |
Chart Author |
Total Notes | 172 |
Taps | 160 |
Jumps | 12 |
Holds | 7 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X053c23144d04beca6e4055db7a88783001292fcf |
Chart Author |
Total Notes | 196 |
Taps | 177 |
Jumps | 19 |
Holds | 18 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X20695c60d457ce6cc3df6b3d5d16e4275dae709a |
Chart Author |
Total Notes | 331 |
Taps | 304 |
Jumps | 27 |
Holds | 59 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X8eb57aeee6f5185b721526585385381c081a2d11 |