Chart Author |
Total Notes | 44 |
Taps | 43 |
Jumps | 1 |
Holds | 0 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X9e67b28e7a3a006568c01ed66a26fa41f078e447 |
Chart Author |
Total Notes | 101 |
Taps | 98 |
Jumps | 3 |
Holds | 7 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X9f721506777849ea838c882ee13d0213562722db |
Chart Author |
Total Notes | 162 |
Taps | 145 |
Jumps | 17 |
Holds | 10 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xb321e0519772ca52122dcd1d62780b08dcd37a4a |
Chart Author |
Total Notes | 265 |
Taps | 211 |
Jumps | 54 |
Holds | 11 |
Mines | 16 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X0f15d90a2bdd6b6fb1159696c9f5e9671ecf5696 |
Chart Author |
Total Notes | 113 |
Taps | 112 |
Jumps | 1 |
Holds | 19 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X062db98001e637325a0ef5efd0c2feddd882091c |
Chart Author |
Total Notes | 197 |
Taps | 165 |
Jumps | 32 |
Holds | 22 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xb9047619b0636c53b1364306e1719a4ca8a7d680 |
Chart Author |
Total Notes | 244 |
Taps | 191 |
Jumps | 53 |
Holds | 8 |
Mines | 32 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X3c38d245447718022c6f0231429ac61916cc42c2 |