Chart Author |
Total Notes | 1353 |
Taps | 1015 |
Jumps | 338 |
Holds | 0 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xc803debda3095302a73bb4ed2ff0adf1de9ddcaf |
Chart Author |
Total Notes | 2016 |
Taps | 1481 |
Jumps | 497 |
Holds | 0 |
Mines | 0 |
Hands | 38 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xc6c56cb61e46b5edd3ef2402a7844a1233823c0b |
Chart Author |
Total Notes | 2396 |
Taps | 1498 |
Jumps | 758 |
Holds | 0 |
Mines | 0 |
Hands | 130 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xbd7f3fa10d0429bb5687cf6ff26444a1e1fdcfd4 |
Chart Author |
Total Notes | 2517 |
Taps | 1510 |
Jumps | 818 |
Holds | 0 |
Mines | 0 |
Hands | 179 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xf0e7b8a344056b0566562377e500c898bb66beff |
Chart Author |
Total Notes | 3039 |
Taps | 1567 |
Jumps | 966 |
Holds | 0 |
Mines | 0 |
Hands | 443 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X628abab3ee7016d630cadf4f92d02eae0369c9d7 |
Chart Author |
Total Notes | 3250 |
Taps | 1568 |
Jumps | 1007 |
Holds | 0 |
Mines | 0 |
Hands | 556 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X94857fe02b72c86b69675eecedccba1c5b2d307c |