Chart Author |
Total Notes | 124 |
Taps | 121 |
Jumps | 3 |
Holds | 0 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xe0d8a9ea0b8d05043021a5dfd4bb58a3236cff6b |
Chart Author |
Total Notes | 177 |
Taps | 165 |
Jumps | 12 |
Holds | 4 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X634b682260162648b9bfce43b0359c8b300f6bb8 |
Chart Author |
Total Notes | 246 |
Taps | 224 |
Jumps | 22 |
Holds | 17 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X2361b1b76a9ca7e0f29caf386803c82129fa2667 |
Chart Author |
Total Notes | 344 |
Taps | 275 |
Jumps | 69 |
Holds | 22 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X3c0baded1fc2ef0fe738a2fc19436c0e3763a137 |
Chart Author |
Total Notes | 715 |
Taps | 641 |
Jumps | 74 |
Holds | 13 |
Mines | 47 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xb8a75f21ebeb76872cbbb6dad060c898b594f144 |
Chart Author |
Total Notes | 175 |
Taps | 165 |
Jumps | 10 |
Holds | 15 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X7c7b2f0c5199ecd9316353aba2688b2d4a9c306e |
Chart Author |
Total Notes | 284 |
Taps | 268 |
Jumps | 16 |
Holds | 15 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X40164fe310bbf00368d602cd658642547dbb17b0 |
Chart Author |
Total Notes | 349 |
Taps | 321 |
Jumps | 28 |
Holds | 16 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xb2707634daab7d6a0166f22b6136c9b426b93f54 |
Chart Author |
Total Notes | 445 |
Taps | 358 |
Jumps | 87 |
Holds | 18 |
Mines | 330 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xc03cbfb53c85ef88f24052f78c99288e38a52953 |