Chart Author |
Total Notes | 508 |
Taps | 373 |
Jumps | 127 |
Holds | 0 |
Mines | 0 |
Hands | 8 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X1a002f23c67369165dbeabeb58509118a0bc712b |
Chart Author |
Total Notes | 789 |
Taps | 556 |
Jumps | 227 |
Holds | 0 |
Mines | 0 |
Hands | 6 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xfdf1ba505bf44afd0f38cfe2dd6049d4d240b5fe |
Chart Author |
Total Notes | 991 |
Taps | 710 |
Jumps | 232 |
Holds | 0 |
Mines | 0 |
Hands | 49 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X29fb79073aa0130fd8068738894e5a8f66b6ba0e |
Chart Author |
Total Notes | 1472 |
Taps | 937 |
Jumps | 399 |
Holds | 0 |
Mines | 0 |
Hands | 134 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xcb3aedee79f3aba50f1232590fb4dc8e7ccd1a56 |