Chart Author |
Total Notes | 247 |
Taps | 229 |
Jumps | 18 |
Holds | 50 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xa1cceeffe280d5eed6076d1546c8a4e502db60b4 |
Chart Author |
Total Notes | 530 |
Taps | 451 |
Jumps | 79 |
Holds | 32 |
Mines | 0 |
Hands | 11 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X3ce74bbdae1953c43b3bb923a5cafeaaef3af30b |
Chart Author |
Total Notes | 918 |
Taps | 810 |
Jumps | 107 |
Holds | 27 |
Mines | 0 |
Hands | 15 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X24f566536fc7038df12080b8832c9502173fa030 |
Chart Author |
Total Notes | 1296 |
Taps | 935 |
Jumps | 343 |
Holds | 27 |
Mines | 0 |
Hands | 76 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xa5e7b591d3a76e761553cb78803f7164322c6459 |
Chart Author | Shizu's |
Total Notes | 1377 |
Taps | 993 |
Jumps | 357 |
Holds | 178 |
Mines | 25 |
Hands | 116 |
Rolls | 2 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X40ab8f70a16b7d9a5712c4e3dc1e0b5e31a9b255 |