Chart Author |
Total Notes | 151 |
Taps | 139 |
Jumps | 12 |
Holds | 23 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X122e56dcae2287424097c463cff7ef827b57027d |
Chart Author |
Total Notes | 235 |
Taps | 206 |
Jumps | 29 |
Holds | 34 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X4e738988067d0d79e30f2b140cafbba637827d8f |
Chart Author |
Total Notes | 290 |
Taps | 258 |
Jumps | 32 |
Holds | 37 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X998611a9d4e42e6c4f0ef2c8f1ba73afb10d5e07 |
Chart Author |
Total Notes | 165 |
Taps | 143 |
Jumps | 22 |
Holds | 11 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X672521e03ef5252b236a4ef679a21ede41148235 |
Chart Author |
Total Notes | 190 |
Taps | 160 |
Jumps | 30 |
Holds | 16 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X412a497a79228e66ca19dddde435903677a0a610 |
Chart Author |
Total Notes | 283 |
Taps | 244 |
Jumps | 39 |
Holds | 14 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xd70b85196014a54a013223b6680fda1f0e64965b |