Chart Author |
Total Notes | 72 |
Taps | 70 |
Jumps | 2 |
Holds | 2 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xde1f99e3c136b29ee14be97a5190df5d0fb23478 |
Chart Author |
Total Notes | 96 |
Taps | 92 |
Jumps | 4 |
Holds | 14 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X513081073ee7da3487940d322719a39ef06cbd48 |
Chart Author |
Total Notes | 198 |
Taps | 187 |
Jumps | 11 |
Holds | 28 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X7fe0fe109acf63064947ad15fbe40001c046c0f0 |
Chart Author |
Total Notes | 277 |
Taps | 243 |
Jumps | 34 |
Holds | 10 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X3a7ee096680eed9efdfca30106b5c85d7f48c2b8 |