Chart Author |
Total Notes | 2531 |
Taps | 2434 |
Jumps | 97 |
Holds | 242 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X4c070aee67fd6911f491ef57143e5370ce7e80b7 |
Chart Author |
Total Notes | 3364 |
Taps | 3230 |
Jumps | 134 |
Holds | 506 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X411bb479c34f333a2806774d34a79b47683921b5 |
Chart Author |
Total Notes | 4005 |
Taps | 3790 |
Jumps | 215 |
Holds | 327 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X8334588eb98bae983be9f80994ccf6c16e119efe |
Chart Author |
Total Notes | 3232 |
Taps | 3098 |
Jumps | 134 |
Holds | 374 |
Mines | 0 |
Hands | 1 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X0299651107fa23bf3e24de9f772b595671715504 |