Chart Author |
Total Notes | 3515 |
Taps | 3385 |
Jumps | 130 |
Holds | 234 |
Mines | 4 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X10ad262704c0c128434140d0858e7d2f3cd6d82a |
Chart Author |
Total Notes | 4938 |
Taps | 4555 |
Jumps | 383 |
Holds | 327 |
Mines | 4 |
Hands | 0 |
Rolls | 8 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X522fce724d5495bcf24209a3e005daafa5338ad4 |
Chart Author |
Total Notes | 5881 |
Taps | 5435 |
Jumps | 446 |
Holds | 458 |
Mines | 54 |
Hands | 0 |
Rolls | 8 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X0a27c44640031e997cbaf1e1775b334a2d642e7e |
Chart Author |
Total Notes | 4378 |
Taps | 4121 |
Jumps | 257 |
Holds | 427 |
Mines | 4 |
Hands | 0 |
Rolls | 8 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X760421bdb57fffa0e771f49ff712c7a6179e8d2c |