Chart Author |
Total Notes | 46 |
Taps | 45 |
Jumps | 1 |
Holds | 0 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X01656e28f9853f699af4a5c2be1d397668e2bd1b |
Chart Author |
Total Notes | 98 |
Taps | 92 |
Jumps | 6 |
Holds | 2 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xde93b29c6cd2c24d3afd60570b6eddea36b4a2a2 |
Chart Author |
Total Notes | 195 |
Taps | 183 |
Jumps | 12 |
Holds | 6 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X219d568d245d87e2bd99c4d7760cd310df5d7623 |
Chart Author |
Total Notes | 350 |
Taps | 331 |
Jumps | 19 |
Holds | 32 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X119a8f8de2d75f28b743f945c4b8a8bd17070c76 |