Chart Author |
Total Notes | 73 |
Taps | 71 |
Jumps | 2 |
Holds | 1 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X4073145f8eb5786f7a3d95dd51bacccce367b6ec |
Chart Author |
Total Notes | 158 |
Taps | 158 |
Jumps | 0 |
Holds | 6 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X879daca0ff6507060f767ca224ed7c9545b01f70 |
Chart Author |
Total Notes | 173 |
Taps | 167 |
Jumps | 6 |
Holds | 19 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X72418ccf5f7862ff4d866204f68c184e6a0dbf37 |
Chart Author |
Total Notes | 267 |
Taps | 256 |
Jumps | 11 |
Holds | 4 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X2565aa48fb31a7a52042a2aa82b547b7ff9b17bd |