Chart Author |
Total Notes | 77 |
Taps | 73 |
Jumps | 4 |
Holds | 0 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X76f7d54c5b6cf15346a8203dae91e69e05c356b5 |
Chart Author |
Total Notes | 93 |
Taps | 88 |
Jumps | 5 |
Holds | 12 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xd36e44b411af44014777b77c4cad0f0692fc4b3b |
Chart Author |
Total Notes | 172 |
Taps | 149 |
Jumps | 23 |
Holds | 1 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X14111a6fd7d90b729ebee8de003eedbe11776fe6 |
Chart Author |
Total Notes | 223 |
Taps | 211 |
Jumps | 12 |
Holds | 8 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xf031493a5fc400d47e4fa56c96c1572790290e8f |