Chart Author |
Total Notes | 58 |
Taps | 50 |
Jumps | 8 |
Holds | 0 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X49a172eea3a6d3e28350c37ca27f1e21526e5a3a |
Chart Author |
Total Notes | 80 |
Taps | 78 |
Jumps | 2 |
Holds | 8 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xbe3b3858b71e19016b1433417c6d2ab758aea944 |
Chart Author |
Total Notes | 172 |
Taps | 163 |
Jumps | 9 |
Holds | 29 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X2f4309fa44e2410be12458a0676340095d5384aa |
Chart Author |
Total Notes | 258 |
Taps | 245 |
Jumps | 13 |
Holds | 20 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X3d7bdd410bc4ddbe97c1fcf679c787961863f8ae |