Chart Author |
Total Notes | 241 |
Taps | 209 |
Jumps | 32 |
Holds | 4 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X50c23eed4b2c8455f3fb077b4d838b59bd1507e9 |
Chart Author |
Total Notes | 316 |
Taps | 283 |
Jumps | 33 |
Holds | 0 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X25d5814e46b6742325697c58e577ba94efd7a2a3 |
Chart Author |
Total Notes | 422 |
Taps | 402 |
Jumps | 20 |
Holds | 5 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X2747e7146cd57d8fc7b3c67dcbf07bddd038a7c1 |
Chart Author |
Total Notes | 741 |
Taps | 727 |
Jumps | 14 |
Holds | 8 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xf3b9fb7b9fb50535cca0f024e74919593efcb227 |