Chart Author |
Total Notes | 114 |
Taps | 110 |
Jumps | 4 |
Holds | 0 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X106f203e1a016f86a80abbb2aceee9391fa0cab5 |
Chart Author |
Total Notes | 137 |
Taps | 123 |
Jumps | 14 |
Holds | 7 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xd8227f2e1df3fd1a71ccba321c60df17c8e20568 |
Chart Author | Copied from |
Total Notes | 209 |
Taps | 206 |
Jumps | 3 |
Holds | 14 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xd35b5469e4222f18aed72043c5360d987fd522ef |
Chart Author |
Total Notes | 320 |
Taps | 287 |
Jumps | 33 |
Holds | 4 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X385d81fa4b394e233a331df0706d55e9dbf6900e |