Chart Author |
Total Notes | 1437 |
Taps | 1328 |
Jumps | 109 |
Holds | 223 |
Mines | 3 |
Hands | 0 |
Rolls | 4 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X157363129a447ae2a9cc9b2298e39eba887a4414 |
Chart Author |
Total Notes | 1492 |
Taps | 1384 |
Jumps | 108 |
Holds | 217 |
Mines | 3 |
Hands | 0 |
Rolls | 4 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X3f29bc1d1c3ede88368d80ed025e3709e9b5eefe |
Chart Author |
Total Notes | 1629 |
Taps | 1525 |
Jumps | 104 |
Holds | 212 |
Mines | 3 |
Hands | 0 |
Rolls | 4 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xa42442c6463381a88dc5396627528c25f08c558d |
Chart Author |
Total Notes | 1746 |
Taps | 1650 |
Jumps | 96 |
Holds | 194 |
Mines | 3 |
Hands | 0 |
Rolls | 4 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xc1f010bf93c65887e9b44e7cfb9c0251fd00b3f5 |
Chart Author |
Total Notes | 1893 |
Taps | 1840 |
Jumps | 53 |
Holds | 123 |
Mines | 3 |
Hands | 0 |
Rolls | 4 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X2c9c4bcef9192cd8693a3751b8146bd733042b1a |