Chart Author |
Total Notes | 287 |
Taps | 281 |
Jumps | 6 |
Holds | 3 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X4d14667036975401a96afed1087aa299abc108db |
Chart Author |
Total Notes | 360 |
Taps | 352 |
Jumps | 8 |
Holds | 3 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X06277e96525b5c8444909906ca3d91647cca6068 |
Chart Author |
Total Notes | 422 |
Taps | 386 |
Jumps | 36 |
Holds | 15 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X1770df532d456a164075857490bb1b6a6856fa38 |
Chart Author |
Total Notes | 649 |
Taps | 517 |
Jumps | 132 |
Holds | 48 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X2505e73b35b81ec9f81526d47cbe3b70844214a8 |
Chart Author |
Total Notes | 991 |
Taps | 690 |
Jumps | 254 |
Holds | 98 |
Mines | 0 |
Hands | 74 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X9511060c3bb9a36b65555d4814a7c99b2ab60dc4 |