Chart Author |
Total Notes | 70 |
Taps | 66 |
Jumps | 4 |
Holds | 0 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 2 |
Chart Key | X60684791d582743d54d0df4f23d6d3eec2255364 |
Chart Author |
Total Notes | 125 |
Taps | 122 |
Jumps | 3 |
Holds | 26 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X65d4f360cb8a8ff7a0760cfaf2af1f532645cdfc |
Chart Author |
Total Notes | 184 |
Taps | 173 |
Jumps | 11 |
Holds | 32 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 3 |
Chart Key | Xcffdf6c8c65378c8ca7f60832b7b66e4a9c9d7d3 |
Chart Author |
Total Notes | 368 |
Taps | 351 |
Jumps | 17 |
Holds | 15 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 3 |
Chart Key | Xad0616cb135d4d1c25ad3f6f2b0d8a5128451a79 |