Chart Author |
Total Notes | 143 |
Taps | 121 |
Jumps | 22 |
Holds | 17 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X0fb37a60da84f0041ffb46a30cfcb60a9acdf914 |
Chart Author |
Total Notes | 264 |
Taps | 238 |
Jumps | 26 |
Holds | 2 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xc8d5cc9b4779cfc1c5417ec2f566efbe7ede5252 |
Chart Author |
Total Notes | 374 |
Taps | 367 |
Jumps | 7 |
Holds | 1 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xfd346f73c67e8a706f4425d75b84751a451c23b7 |