Chart Author |
Total Notes | 264 |
Taps | 262 |
Jumps | 2 |
Holds | 19 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X1f4109c5f7a89d7397cb33f257eb5a70860dbd3c |
Chart Author |
Total Notes | 474 |
Taps | 439 |
Jumps | 35 |
Holds | 22 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X88003e65061f89a8479436c48063a757b52a559c |
Chart Author |
Total Notes | 758 |
Taps | 617 |
Jumps | 110 |
Holds | 29 |
Mines | 0 |
Hands | 44 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X3a0bd1fd28b6f8187ebc458dfe8a239c493bf782 |
Chart Author |
Total Notes | 1219 |
Taps | 726 |
Jumps | 398 |
Holds | 40 |
Mines | 0 |
Hands | 131 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xbca8d8d732ee164b0fe758178d2c1b11ddc0142e |