Chart Author | Higgy |
Total Notes | 141 |
Taps | 123 |
Jumps | 18 |
Holds | 60 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X2bcefef2aa95859ac7023c246192f595e40e9cae |
Chart Author | Higgy |
Total Notes | 244 |
Taps | 233 |
Jumps | 11 |
Holds | 90 |
Mines | 12 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X02468da32b7de792d6f251fe172638c9afef6b2b |
Chart Author |
Total Notes | 447 |
Taps | 435 |
Jumps | 12 |
Holds | 53 |
Mines | 12 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xb2cc9bb1de219665b7cb7764c4514cc22f11b2b6 |
Chart Author |
Total Notes | 570 |
Taps | 549 |
Jumps | 21 |
Holds | 30 |
Mines | 53 |
Hands | 1 |
Rolls | 2 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X98a397941d3439e932b5f1a71539b70bb98c0b27 |
Chart Author | Higgy |
Total Notes | 852 |
Taps | 830 |
Jumps | 22 |
Holds | 25 |
Mines | 36 |
Hands | 3 |
Rolls | 3 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xfc21c533097042664ba9c08e66748b0ebd466232 |