Chart Author |
Total Notes | 290 |
Taps | 277 |
Jumps | 13 |
Holds | 10 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X74a3ce76c703b3e51db72ff9a796e8499786913b |
Chart Author | Hanazawa Under Bar |
Total Notes | 461 |
Taps | 415 |
Jumps | 46 |
Holds | 24 |
Mines | 17 |
Hands | 1 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xe5051a1f92b499db3eb6107feec5911c7dbe8726 |
Chart Author | KeyBoard |
Total Notes | 1003 |
Taps | 711 |
Jumps | 250 |
Holds | 49 |
Mines | 4 |
Hands | 49 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X67943eed94b717a2effde231998a9fef632df201 |
Chart Author |
Total Notes | 756 |
Taps | 715 |
Jumps | 41 |
Holds | 57 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X8b7f46239a6f401c141d33a624b327088645c281 |