Chart Author |
Total Notes | 218 |
Taps | 206 |
Jumps | 12 |
Holds | 30 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X77587d3d2b1cd47afe6de4b2673b109fb4f5a772 |
Chart Author | Hanazawa Under Bar |
Total Notes | 343 |
Taps | 301 |
Jumps | 42 |
Holds | 13 |
Mines | 1 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X2a8732cf57d0d1c052dc032e28eec76483674d8d |
Chart Author | KeyBoard |
Total Notes | 662 |
Taps | 457 |
Jumps | 189 |
Holds | 97 |
Mines | 38 |
Hands | 36 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X9bbf3bce59f64c030d7f56626f38808abbe38d37 |
Chart Author |
Total Notes | 485 |
Taps | 445 |
Jumps | 40 |
Holds | 78 |
Mines | 38 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X3f2acc2a95ac54e1eeed43bf1d7a064e6e1202c8 |