Chart Author |
Total Notes | 293 |
Taps | 272 |
Jumps | 21 |
Holds | 2 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X7d3773046b6c7bb5d8069feccacfa7cda7734f3d |
Chart Author |
Total Notes | 433 |
Taps | 391 |
Jumps | 42 |
Holds | 13 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X5e202bcd06c8085f8eec4af77d3f57d7d9596732 |
Chart Author |
Total Notes | 636 |
Taps | 500 |
Jumps | 136 |
Holds | 27 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X6c67f43de0a5830a4a0305f0b23fd2a5ab8a810b |
Chart Author |
Total Notes | 1034 |
Taps | 684 |
Jumps | 350 |
Holds | 9 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X4ceaf39daf2b0063a941b0052831ee46afa5e1da |