Chart Author |
Total Notes | 433 |
Taps | 431 |
Jumps | 2 |
Holds | 39 |
Mines | 85 |
Hands | 0 |
Rolls | 1 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X816da8e70221d4a39c5cad2fa7ad237b212d39d8 |
Chart Author |
Total Notes | 1517 |
Taps | 1507 |
Jumps | 10 |
Holds | 84 |
Mines | 0 |
Hands | 1 |
Rolls | 66 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X83ef29a50e2123a777b67199b06408a48b65f197 |
Chart Author |
Total Notes | 2402 |
Taps | 2391 |
Jumps | 11 |
Holds | 87 |
Mines | 2 |
Hands | 0 |
Rolls | 121 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xc9015acb6bf56ba0c7c62120b69febd6e46240c0 |
Chart Author |
Total Notes | 2725 |
Taps | 2714 |
Jumps | 11 |
Holds | 80 |
Mines | 2 |
Hands | 0 |
Rolls | 121 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xf393848149864c5d9db7a1043ffbe319c29d7b37 |
Chart Author |
Total Notes | 3107 |
Taps | 3096 |
Jumps | 11 |
Holds | 79 |
Mines | 2 |
Hands | 0 |
Rolls | 116 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X23b8c4e0bdebc1fe8153b9d4368d7f6111cef184 |