Chart Author | HEAVY |
Total Notes | 638 |
Taps | 527 |
Jumps | 111 |
Holds | 36 |
Mines | 0 |
Hands | 9 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X6ff3571235974df4123d12b6f3a178c520dfe582 |
Chart Author | STANDARD |
Total Notes | 412 |
Taps | 319 |
Jumps | 93 |
Holds | 27 |
Mines | 0 |
Hands | 3 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X2d360357cd1232646270003c498f2d3c8cafc89a |
Chart Author |
Total Notes | 650 |
Taps | 527 |
Jumps | 112 |
Holds | 98 |
Mines | 0 |
Hands | 85 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xa9e4f5fa319b1e5e1c67e3da13131913449d1ca0 |