Chart Author |
Total Notes | 193 |
Taps | 187 |
Jumps | 6 |
Holds | 0 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xd1e967fb11b1cf4333c704729c8f47198cdb060f |
Chart Author |
Total Notes | 414 |
Taps | 358 |
Jumps | 55 |
Holds | 0 |
Mines | 0 |
Hands | 1 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X791aff87438ad4a1d49fb5efbef37dbb6eb913ce |
Chart Author | Copied from |
Total Notes | 665 |
Taps | 418 |
Jumps | 197 |
Holds | 0 |
Mines | 0 |
Hands | 45 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X0e962bae381a2b24932907b9b6a35634e12cdfe4 |
Chart Author |
Total Notes | 891 |
Taps | 453 |
Jumps | 309 |
Holds | 0 |
Mines | 0 |
Hands | 124 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X76405d6c8c9385fd6395b1ff0e1267382a711b85 |