Chart Author |
Total Notes | 230 |
Taps | 230 |
Jumps | 0 |
Holds | 14 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X581007897cf7905beaa802dd910e57d68a51c628 |
Chart Author |
Total Notes | 339 |
Taps | 327 |
Jumps | 12 |
Holds | 15 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X82a88d698714a225d2cf7e97fd70fde9a6b84678 |
Chart Author | Copied from |
Total Notes | 627 |
Taps | 540 |
Jumps | 80 |
Holds | 9 |
Mines | 0 |
Hands | 7 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X3875f3064b866bb2e7bd06e0a384fb7fd693b1b7 |
Chart Author |
Total Notes | 806 |
Taps | 603 |
Jumps | 173 |
Holds | 9 |
Mines | 0 |
Hands | 27 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X0a980739922b4f8a68b9dc8b6020ad31c43782b5 |