Chart Author |
Total Notes | 121 |
Taps | 102 |
Jumps | 19 |
Holds | 26 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X6dd647adddcd4b5b12b5b6da1baf169a213fb1f9 |
Chart Author |
Total Notes | 176 |
Taps | 133 |
Jumps | 43 |
Holds | 30 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xeeadec097bc060565a7b17ef54377af21da5dc81 |
Chart Author |
Total Notes | 265 |
Taps | 228 |
Jumps | 37 |
Holds | 13 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X57f922eea737088072d8555e5c7e45f006dabeb8 |
Chart Author |
Total Notes | 862 |
Taps | 539 |
Jumps | 323 |
Holds | 8 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X41d4cc945c9d7a4efe75cfbdd0d6c3543c1f9c2a |