Chart Author | Copied from |
Total Notes | 144 |
Taps | 140 |
Jumps | 4 |
Holds | 8 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X5bc076e93e7fe40e7ddfeb4b9f6e28d0197e5a1b |
Chart Author |
Total Notes | 165 |
Taps | 151 |
Jumps | 14 |
Holds | 37 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xb556f1018f596c96602a83d2b4957fef112d7efb |
Chart Author |
Total Notes | 246 |
Taps | 230 |
Jumps | 16 |
Holds | 50 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X8aead03f62745bd068977c97fb53255482144d7e |
Chart Author |
Total Notes | 510 |
Taps | 462 |
Jumps | 48 |
Holds | 68 |
Mines | 0 |
Hands | 2 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X8ac315b88a3fad4234c0a615d258b12c89f21a9d |