Chart Author |
Total Notes | 157 |
Taps | 149 |
Jumps | 8 |
Holds | 0 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X1188a7343170d6df77a33cf19ad1b2df765d1808 |
Chart Author |
Total Notes | 315 |
Taps | 281 |
Jumps | 34 |
Holds | 3 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X032a26243374d312aaa405bec7115153433bf581 |
Chart Author |
Total Notes | 433 |
Taps | 389 |
Jumps | 44 |
Holds | 10 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X49ab83f2d7ac0d715a5e3886371e4094a4051b62 |
Chart Author |
Total Notes | 582 |
Taps | 524 |
Jumps | 58 |
Holds | 27 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X512f1be8f302197258305b74a097ba60f0b82f1a |