Chart Author |
Total Notes | 107 |
Taps | 107 |
Jumps | 0 |
Holds | 5 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xa3c6d0a7ed12b34d8afbc455b38675eda22062e3 |
DWI Extreme L-2 | Download |
OSSM 2.5 | Download |
Chart Author |
Total Notes | 227 |
Taps | 210 |
Jumps | 17 |
Holds | 3 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X5e42c01b5a38754c595c8ee380fd55302fbd4a2b |
DWI Extreme L-2 | Download |
OSSM 2.5 | Download |
Chart Author |
Total Notes | 327 |
Taps | 309 |
Jumps | 18 |
Holds | 35 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X2b728e20f9dd5f63342f3b66723b8eda9245abae |
DWI Extreme L-2 | Download |
OSSM 2.5 | Download |