Chart Author |
Total Notes | 138 |
Taps | 131 |
Jumps | 7 |
Holds | 22 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X813a3516e59eb8118ae2a7add455dcbb663ead7e |
Chart Author |
Total Notes | 258 |
Taps | 201 |
Jumps | 57 |
Holds | 31 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xbdc340d09d2d07304d31ff6da8d8b6ef9c56e0bc |
Chart Author | Copied from |
Total Notes | 903 |
Taps | 717 |
Jumps | 186 |
Holds | 45 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xefbf6b4c377f637e1416af57d86812243db039d2 |
Chart Author |
Total Notes | 1111 |
Taps | 833 |
Jumps | 278 |
Holds | 37 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xb783e8bc1892fe8b98e35137bbb9c6d5b6ccd585 |