Chart Author |
Total Notes | 477 |
Taps | 439 |
Jumps | 38 |
Holds | 3 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X2deed3540b78a9f529dd121d6f4f9da218b1e0a8 |
Chart Author |
Total Notes | 626 |
Taps | 510 |
Jumps | 116 |
Holds | 18 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X0c11f795278b071c10a9d6a22c1c97c7c65f8326 |
Chart Author |
Total Notes | 907 |
Taps | 574 |
Jumps | 265 |
Holds | 67 |
Mines | 23 |
Hands | 72 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X33d8b2c70ef0e6a1cade2abff6c2681d004b2bf6 |
Chart Author |
Total Notes | 918 |
Taps | 585 |
Jumps | 264 |
Holds | 67 |
Mines | 12 |
Hands | 73 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X4ee4799fdb1d875334c4c59f2b069afe4d0ffd8e |